

Truro School leavers’ universities and courses
following A-Levels in 2006:
| Bath | Economics |
| Bath | Accounting and Finance |
| Bath | Aerospace Engineering |
| Brunel | Business and Management |
| Birmingham | Geology |
| Birmingham | Money, Banking and Finance |
| Birmingham | Sport and Exercise Sciences |
| Bournemouth |
Law |
| Bristol | Medicine |
| Cambridge | Natural Sciences |
| Cardiff | Medicine |
| Cardiff | Medicine |
| Cardiff | Sociology and Criminology |
| Cardiff | French/Spanish |
| Durham | Music |
| Durham | Geography |
| East Anglia | Environmental Science |
| Edinburgh | Medicine |
| Exeter | Italian and Spanish |
| Exeter | Applied Geology |
| Exeter | Applied Geology |
| Exeter | Mining Engineering |
| Exeter | French |
| Exeter | Philosophy and Theology |
| Imperial | Maths and Computer Science |
| Keele | Pharmacy |
| Kent | Forensic Science |
| King’s College, London | Medicine |
| LAMDA | Drama |
| London School of Econ | Philosophy, Logic and Scientific Method |
| London School of Econ | Law |
| Manchester | Chemical Engineering |
| Newcastle | Agri-Business Management |
| Oxford | Law |
| Oxford | Physics |
| Oxford | Earth Sciences |
| Oxford | Maths |
| Plymouth | Adult Nursing |
| Plymouth | Child Health Nursing |
| Portsmouth | Property Development |
| Reading | Economics |
| Royal Holloway | Music |
| Royal Holloway | Geography |
| Royal Veterinary School | Veterinary Science |
| Southampton | Modern Languages |
| Southampton | Environmental Sciences |
| Southampton | Marine Bio. And Oceanography |
| Southampton | Medicine |
| Southampton | Medicine |
| St Andrews | Art History |
| Surrey | Civil Engineering |
| Sussex | Chemistry with Forensic Science |
| Swansea | Geography |
| Truro College | Foundation Course |
| University College, London | French and Philosophy |
| York | History and Politics |
| York | PPE |
In addition, just over 40 students took a GAP year or decided to re-apply in 2007: we will extend and update the above list as we hear from the former pupils.